Conference Agenda
Date: April, 24 ,2018 to April, 27, 2018
Host: School of Physics and Astronomy
April,25, 2018
Time | Topic | Speaker | Chair |
08:30-08:35 | Introduction and Welcome | Cong Yu | Siming Liu |
Section 1: Solar and Space plasma physics | |||
08:35-09:00 | Energetic electrons during multiple X line reconnection | Quanming Lu |
Siming Liu |
09:00-09:25 | Modeling solar energetic particle transport in 3D background solar wind: I. Influences of the compression regions | Fang Shen | |
09:25-09:50 | Three-Dimensional Magnetic Topology of the Great Solar Flare on 2017 September 6 | Chaowei Jiang | |
09:50-10:05 | Coffee Break and Photography | ||
10:05-10:30 | Formation and Eruption of Coronal Flux Ropes | Rui Liu | Jiansen He |
10:30-12:00 | 授课--PIC | Guo Fan | |
12:10 | Lunch | ||
Section 2: Solar and Space plasma physics | |||
14:00-14:25 | Shock Acceleration with Focused Transport Model | Pingbing Zuo |
Quanming Lu |
14:25-14:50 | THE ELECTRON ACCELERATION BY ICME-DRIVEN SHOCKS AT 1 AU | Linghua Wang | |
14:50-15:15 | In-situ Measurement of Scale-dependent Net Energy Conversion Spectrum in Turbulent Plasmas | Jiansen He | |
15:15-15:40 | Thin Current Sheets in the Turbulent Reconnection Outflows | Meng Zhou | |
15:40-15:50 | Coffee Break | ||
15:50-16:15 | Particle Energization in Different Turbulent Environments | Hui Li | Fan Guo |
16:15-16:40 | Energy cascade and dissipation in plasma turbulence | Yan Yang | |
16:40-17:05 | Dissipation of Low-frequency Alfvén Waves and Particle Energization in Low-beta Turbulent Plasmas | Xiangrong Fu | |
17:05-17:20 | On the Energy Dissipation Spectrum of Different Components and Different Species in the Wavenumber Space | DieDuan | |
17:20-17:35 | Difference of Intermittency between Electric Field and Magnetic Field Fluctuations from Ion Scale Down to Sub-electron Scale in the Space Plasma Turbulence | Xingyu Zhu | |
17:35-17:50 | Apply a Mathematical Model to Describe Comprehensive Features of Intermittency in the Inertial and Dissipation Ranges of Solar Wind Turbulence | Yin Wang | |
17:50-18:20 | Discussion | ||
18:25 | Dinner |
Time | Topic | Speaker | Chair |
Section 1: Solar physics | |||
08:30-08:55 | Time‐dependent Modulation of Galactic Cosmic Rays in the Inner Heliosphere | Gang Qin |
Baolin Tan |
08:55-09:20 | The roles of fluid compression and shear in particle energization during magnetic reconnection | Xiaocan Li | |
09:20-09:45 | Update on Fermi Bubbles and Future High Energy Space Missions | Meng Su | |
09:45-10:00 | InSitu Observations of Alfven Wave Cascade and Associated Heavy Ion Heating | HuayueChen | |
10:00-10:10 | Coffee Break | ||
10:10-10:25 | Beta dependence of kinetic plasma turbulence | Tulasi Parashar | Gang Qin |
10:25-12:00 | Ion Acceleration in Shocks and Beyond using the MHD-PIC method(授课) | Xuening Bai | |
12:10 | Lunch | ||
Section 2: Laboratory plasma physics | |||
14:00-14:25 | On lasting energetic particle modes in tokamak plasmas | Zhibin Wang |
Jiayong Zhong
|
14:25-14:50 | Recent progresses of the turbulent plasma study in SWIP | Min Xu | |
14:50-15:15 | Jet formation with laser driven magnetic fields | Zhe Zhang | |
15:15-15:40 | Cross phase influence on turbulence from edge shear flow in HL-2A plasma | Yi Yu | |
15:40-15:50 | Coffee Break | ||
15:50-16:15 | Electron vortex generation and its dynamics during ultrashort intense laser interaction with near critical density plasmas | Min Chen | Xiaocan Li |
16:15-16:40 | PW laser driven bright gamma-ray and dense positron sources for astrophysical researches | Tongpu Yu | |
16:40-17:05 | Recent progress on the development of compact intense ultrafast lasers and high quality laser plasma accelerators at Tsinghua University | Chih-Hao Pai | |
17:05-17:30 | 磁层哨声波的非线性波波相互作用 | Xinliang Gao | |
17:30-18:00 | Discussion | ||
18:05 | Dinner |
April, 27, 2018
Time | Topic | Speaker | Chair |
Section 1: Astrophysics | |||
08:30-08:55 | A new paradigm for particle acceleration in Supernova remnants | Siming Liu | Cong Yu |
08:55-09:20 | Dark Matter Particle Explorer observations of cosmic ray electrons and their physical implications | Qiang Yuan | |
09:20-09:45 | Observations of the Cosmic Ray Anisotropy with the Yangbajing observatory | Yi Zhang | |
09:45-10:10 | Mixing in overshoot region of a turbulent convection zone | Kwinglam Chan | |
10:10-10:20 | Coffee Break | ||
10:20-10:45 | Detection of gamma-ray emission from a galaxy cluster with Fermi Large Area Telescope | Xiangyu Wang | Hui Li |
10:45-11:10 | The mysterious GeV flares of the gamma-ray binary PSR B1259-63 | Thomas Tan | |
11:10-11:35 | Gamma-ray pulsars: What are we learning from Fermi? | Saz Parkinson | |
11:35-12:00 | Discussion | ||
12:10 | Lunch | ||
Section 2: Solar and Space plasma physics | |||
14:00-14:25 | Combined Treatment of Particle Acceleration in Solar Flares and Associated CME Shocks | Vahe’ Petrosian | Xiangyu Wang |
14:25-14:50 | Solar radio bursts and particles energetics | Baolin Tan | |
14:50-15:15 | Electron cyclotron maser emission and its applications in solar radio bursts | Guoqing Zhao | |
15:15-15:40 | The Acceleration of Energetic Electrons at the Solar Flare Termination Shock | Xiangliang Kong | |
15:40-15:50 | Coffee Break | ||
15:50-16:15 | On the acceleration and anisotropy of ions in magnetotail dipolarizing flux bundles | Xuzhi Zhou | Chijie Xiao |
16:15-16:30 | Evolution of the turbulent magnetic reconnection and interaction of helical magnetic structure (flex rope) from 3D VPIC virtual test on Tianhe-2 | Bojing Zhu | |
16:30-16:45 | Accelerationand Pickup Ring of Energetic Electrons Observed in Relativistic MagneticReconnection Simulations | Yongli Ping | |
16:45-17:00 | Quiet-TimeSuprathermal (~0.1-1.5 keV) Electrons in the Solar Wind | Jiawei Tao | |
17:00-17:15 | In situ measurement of electron Alfvén waves in the diffusion region | Siqi Zhao | |
17:15-17:30 | Formation of electron energy spectra during magnetic reconnection in laser-produced plasma | Kai Huang | |
17:30-18:00 | Discussion | ||
18:05 | Dinner |